<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photocrati</title>
	<atom:link href="http://www.photocrati.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photocrati.com</link>
	<description>Photo Wordpress Themes</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Panasonic Lumix DMC-GH1 Review: Field Test Report by TooManyDigitalSLRCameras</title>
		<link>http://www.photocrati.com/panasonic-lumix-dmc-gh1-field-test-report/comment-page-1/#comment-7308</link>
		<dc:creator>TooManyDigitalSLRCameras</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=10218#comment-7308</guid>
		<description>Thanks for the excellent report, Peter. I think the biggest unanswered question with the Micro Four Thirds cameras is whether the smaller, more elegant form factor justifies the price, particularly of the lenses. As nice as the results may be, the price on the Lumix GH1 still solidly over $1000:

http://www.toomanydigitalslrcameras.com/cameras/panasonic-lumix-dmc-gh1/</description>
		<content:encoded><![CDATA[<p>Thanks for the excellent report, Peter. I think the biggest unanswered question with the Micro Four Thirds cameras is whether the smaller, more elegant form factor justifies the price, particularly of the lenses. As nice as the results may be, the price on the Lumix GH1 still solidly over $1000:</p>
<p><a href="http://www.toomanydigitalslrcameras.com/cameras/panasonic-lumix-dmc-gh1/" rel="nofollow">http://www.toomanydigitalslrcameras.com/cameras/panasonic-lumix-dmc-gh1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 400mm f/2.8G ED VR AF-S Review Round-Up by Hank Wiechel</title>
		<link>http://www.photocrati.com/nikon-400mm-f28g-ed-vr-af-s-review-round-up-2/comment-page-1/#comment-7305</link>
		<dc:creator>Hank Wiechel</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://photocrati.com/?p=1321#comment-7305</guid>
		<description>I think your price is off, I just bought the above lens for 8,400.oo $ + or - and that was in Canadan in July 2010.
I noticed your comment was posted April-2009</description>
		<content:encoded><![CDATA[<p>I think your price is off, I just bought the above lens for 8,400.oo $ + or &#8211; and that was in Canadan in July 2010.<br />
I noticed your comment was posted April-2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pricing Prints by Fran Russell</title>
		<link>http://www.photocrati.com/pricing-prints/comment-page-1/#comment-7304</link>
		<dc:creator>Fran Russell</dc:creator>
		<pubDate>Tue, 24 Aug 2010 02:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=3644#comment-7304</guid>
		<description>Yes.  I am finding the same problem on how much to charge.
I took the cost x 3 for my basis.  But, the Gallery that i was working with went from 25% commission to 50%.  So it ended up, I made nothing.
I have pulled all my work.  Now I have wonderful photos of Italy waiting for the next place. 
Right now, the market in Northern California for Art is a little flat.  I have sold my work, but with the 50% commission- that just doesn&#039;t work.  Thank you for your help, David.  
I believe i am in the ballpark of what you do.</description>
		<content:encoded><![CDATA[<p>Yes.  I am finding the same problem on how much to charge.<br />
I took the cost x 3 for my basis.  But, the Gallery that i was working with went from 25% commission to 50%.  So it ended up, I made nothing.<br />
I have pulled all my work.  Now I have wonderful photos of Italy waiting for the next place.<br />
Right now, the market in Northern California for Art is a little flat.  I have sold my work, but with the 50% commission- that just doesn&#8217;t work.  Thank you for your help, David.<br />
I believe i am in the ballpark of what you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balancing flash with ambient light outdoors by Tracey</title>
		<link>http://www.photocrati.com/balancing-flash-with-ambient-light-outdoors/comment-page-1/#comment-7303</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Sun, 22 Aug 2010 23:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=10445#comment-7303</guid>
		<description>I still think it&#039;s important to understand this manual flash concept even if you do end up using TTL.</description>
		<content:encoded><![CDATA[<p>I still think it&#8217;s important to understand this manual flash concept even if you do end up using TTL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Curious Case of Lens Compression by Bomba</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-7297</link>
		<dc:creator>Bomba</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-7297</guid>
		<description>Matt, Bob is correct.  The first two example pics were taken from two different distances (a requirement to make the foreground model appear roughly the same size in the frame).  Bob&#039;s hypothetical example states that the two pictures need to be taken from the same spot.  

It is a confusing topic, and one can utilize the lens compression effect successfully while remaining mistaken about the nature of said effect.  If you have a basic understanding of optical physics, the following PDF very succinctly explains the phenomena correctly as a function of the distance to the subject:

http://scubageek.com/articles/compression.pdf</description>
		<content:encoded><![CDATA[<p>Matt, Bob is correct.  The first two example pics were taken from two different distances (a requirement to make the foreground model appear roughly the same size in the frame).  Bob&#8217;s hypothetical example states that the two pictures need to be taken from the same spot.  </p>
<p>It is a confusing topic, and one can utilize the lens compression effect successfully while remaining mistaken about the nature of said effect.  If you have a basic understanding of optical physics, the following PDF very succinctly explains the phenomena correctly as a function of the distance to the subject:</p>
<p><a href="http://scubageek.com/articles/compression.pdf" rel="nofollow">http://scubageek.com/articles/compression.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olympus E-P1 Review: Field Test Report by PeterKBurian</title>
		<link>http://www.photocrati.com/olympus-e-p1-review-field-test-report/comment-page-1/#comment-7296</link>
		<dc:creator>PeterKBurian</dc:creator>
		<pubDate>Mon, 16 Aug 2010 23:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=5396#comment-7296</guid>
		<description>A white one? Good question. I cannot find one either with a google search. I found a blue one at www.bhphotovideo.com but not a white one.

Also, the E-p1 is quite an old camera now so you might also want to consider the newer E-PL1 

http://www.imaging-resource.com/PRODS/EPL1/EPL1A.HTM

Peter</description>
		<content:encoded><![CDATA[<p>A white one? Good question. I cannot find one either with a google search. I found a blue one at <a href="http://www.bhphotovideo.com" rel="nofollow">http://www.bhphotovideo.com</a> but not a white one.</p>
<p>Also, the E-p1 is quite an old camera now so you might also want to consider the newer E-PL1 </p>
<p><a href="http://www.imaging-resource.com/PRODS/EPL1/EPL1A.HTM" rel="nofollow">http://www.imaging-resource.com/PRODS/EPL1/EPL1A.HTM</a></p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 28-300 f/3.5-5.6 USM L IS EF Review Round-Up by ycai</title>
		<link>http://www.photocrati.com/canon-28-300-f35-56-usm-l-is-ef-review-round-up/comment-page-1/#comment-7295</link>
		<dc:creator>ycai</dc:creator>
		<pubDate>Mon, 16 Aug 2010 23:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://photocrati.com/?p=1289#comment-7295</guid>
		<description>The optics is great. just watch out for the ball bearing of the push-pull zoom. Once it wears out, the lens will be a prime instead. And it happens more often than you think.</description>
		<content:encoded><![CDATA[<p>The optics is great. just watch out for the ball bearing of the push-pull zoom. Once it wears out, the lens will be a prime instead. And it happens more often than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon EOS 50D Review Round-Up by tintenpatrone</title>
		<link>http://www.photocrati.com/canon-eos-50d-review-round-up/comment-page-1/#comment-7294</link>
		<dc:creator>tintenpatrone</dc:creator>
		<pubDate>Mon, 16 Aug 2010 18:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://photocrati.com/?p=1047#comment-7294</guid>
		<description>The canon Canon EOS 50D is really an amazing camera. The pictures are really aweseome. It think it is really light for its strength. Can anybody recommend a good printer for the camera or is it better to use a copystore?</description>
		<content:encoded><![CDATA[<p>The canon Canon EOS 50D is really an amazing camera. The pictures are really aweseome. It think it is really light for its strength. Can anybody recommend a good printer for the camera or is it better to use a copystore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leica M9 Digital Camera Review: Field Test Report by Oscar Stahle</title>
		<link>http://www.photocrati.com/leica-m9-digital-camera-review-field-test-report/comment-page-1/#comment-7293</link>
		<dc:creator>Oscar Stahle</dc:creator>
		<pubDate>Mon, 16 Aug 2010 09:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=10752#comment-7293</guid>
		<description>Just a correction. The body is not a &quot;one-piece&quot; construction (like the previous analog Ms). It is made by two halves which are fitted together and secured at the ends with two small screws.</description>
		<content:encoded><![CDATA[<p>Just a correction. The body is not a &#8220;one-piece&#8221; construction (like the previous analog Ms). It is made by two halves which are fitted together and secured at the ends with two small screws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 80-400mm f/4.5-5.6D ED AF VR Nikkor Review Round-Up by amad nawi</title>
		<link>http://www.photocrati.com/nikon-80-400mm-f45-56d-ed-af-vr-nikkor-review-round-up/comment-page-1/#comment-7292</link>
		<dc:creator>amad nawi</dc:creator>
		<pubDate>Sun, 15 Aug 2010 03:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://photocrati.com/?p=1738#comment-7292</guid>
		<description>may i know what year this product has been relaesed? tq...</description>
		<content:encoded><![CDATA[<p>may i know what year this product has been relaesed? tq&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
