<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cost of Sleep</title>
	<atom:link href="http://www.photocrati.com/the-cost-of-sleep/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photocrati.com/the-cost-of-sleep/</link>
	<description>Photo Wordpress Themes</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Joe Decker</title>
		<link>http://www.photocrati.com/the-cost-of-sleep/comment-page-1/#comment-3942</link>
		<dc:creator>Joe Decker</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=8185#comment-3942</guid>
		<description>Norton:  :)</description>
		<content:encoded><![CDATA[<p>Norton:  <img src='http://www.photocrati.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norton Zanini</title>
		<link>http://www.photocrati.com/the-cost-of-sleep/comment-page-1/#comment-3934</link>
		<dc:creator>Norton Zanini</dc:creator>
		<pubDate>Sun, 09 Aug 2009 06:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=8185#comment-3934</guid>
		<description>Great Article, the Part I loved most &quot;I still don’t get enough sleep on some trips; when you’re dealing with 24-hour arctic days, it’s just hard to get settled down to sleep knowing that there’s still good light.&quot;
;)</description>
		<content:encoded><![CDATA[<p>Great Article, the Part I loved most &#8220;I still don’t get enough sleep on some trips; when you’re dealing with 24-hour arctic days, it’s just hard to get settled down to sleep knowing that there’s still good light.&#8221;<br />
 <img src='http://www.photocrati.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Decker</title>
		<link>http://www.photocrati.com/the-cost-of-sleep/comment-page-1/#comment-3927</link>
		<dc:creator>Joe Decker</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=8185#comment-3927</guid>
		<description>Todd, Michael:  Thanks!</description>
		<content:encoded><![CDATA[<p>Todd, Michael:  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Comeau</title>
		<link>http://www.photocrati.com/the-cost-of-sleep/comment-page-1/#comment-3926</link>
		<dc:creator>Michael Comeau</dc:creator>
		<pubDate>Sat, 08 Aug 2009 15:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=8185#comment-3926</guid>
		<description>Great piece. The best tools are ones that give us more time to spend on important things like creating and exploring - it&#039;s a shame that so few technology products truly boost efficiency.</description>
		<content:encoded><![CDATA[<p>Great piece. The best tools are ones that give us more time to spend on important things like creating and exploring &#8211; it&#8217;s a shame that so few technology products truly boost efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Norbury</title>
		<link>http://www.photocrati.com/the-cost-of-sleep/comment-page-1/#comment-3921</link>
		<dc:creator>Todd Norbury</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=8185#comment-3921</guid>
		<description>Great article Joe.</description>
		<content:encoded><![CDATA[<p>Great article Joe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

