<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Curious Case of Lens Compression</title>
	<atom:link href="http://www.photocrati.com/the-curious-case-of-lens-compression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photocrati.com/the-curious-case-of-lens-compression/</link>
	<description>Photo Wordpress Themes</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Carrie</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-7575</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Tue, 08 Feb 2011 03:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-7575</guid>
		<description>&quot;please note that all focal lengths are in 35mm equivalent. That means If you’re not using a film camera, D700, D3, 5D MkII, or 1Ds… you need to multiply these numbers by roughly 1.5x. A 50mm lens on a Nikon D90, for example, would look the same as a 75mm lens would look on a film camera.&quot; Found this as I was researching this topic online and remembered your question. (Source:
http://www.seanmolin.com/blog/?p=69)</description>
		<content:encoded><![CDATA[<p>&#8220;please note that all focal lengths are in 35mm equivalent. That means If you’re not using a film camera, D700, D3, 5D MkII, or 1Ds… you need to multiply these numbers by roughly 1.5x. A 50mm lens on a Nikon D90, for example, would look the same as a 75mm lens would look on a film camera.&#8221; Found this as I was researching this topic online and remembered your question. (Source:<br />
<a href="http://www.seanmolin.com/blog/?p=69" rel="nofollow">http://www.seanmolin.com/blog/?p=69</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-7420</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 23 Oct 2010 05:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-7420</guid>
		<description>Hi All.  This site is amazing.  And thanks for your comments on compression.  I thought I knew what it was and I did for the most part but this solidified it.  Another article mentioned you can visualize the same effect by looking through, say, a toilet paper roll vs. a paper towel roll if you maintain a distance that keeps your subject with the same composition with the two.

Jesse, if you&#039;re not already familiar with the concept, which you probably are, you should test it with your own shots of possible familiar subjects to your audience.  Just a thought as the relevance may have more impact.</description>
		<content:encoded><![CDATA[<p>Hi All.  This site is amazing.  And thanks for your comments on compression.  I thought I knew what it was and I did for the most part but this solidified it.  Another article mentioned you can visualize the same effect by looking through, say, a toilet paper roll vs. a paper towel roll if you maintain a distance that keeps your subject with the same composition with the two.</p>
<p>Jesse, if you&#8217;re not already familiar with the concept, which you probably are, you should test it with your own shots of possible familiar subjects to your audience.  Just a thought as the relevance may have more impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bomba</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-7297</link>
		<dc:creator>Bomba</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-7297</guid>
		<description>Matt, Bob is correct.  The first two example pics were taken from two different distances (a requirement to make the foreground model appear roughly the same size in the frame).  Bob&#039;s hypothetical example states that the two pictures need to be taken from the same spot.  

It is a confusing topic, and one can utilize the lens compression effect successfully while remaining mistaken about the nature of said effect.  If you have a basic understanding of optical physics, the following PDF very succinctly explains the phenomena correctly as a function of the distance to the subject:

http://scubageek.com/articles/compression.pdf</description>
		<content:encoded><![CDATA[<p>Matt, Bob is correct.  The first two example pics were taken from two different distances (a requirement to make the foreground model appear roughly the same size in the frame).  Bob&#8217;s hypothetical example states that the two pictures need to be taken from the same spot.  </p>
<p>It is a confusing topic, and one can utilize the lens compression effect successfully while remaining mistaken about the nature of said effect.  If you have a basic understanding of optical physics, the following PDF very succinctly explains the phenomena correctly as a function of the distance to the subject:</p>
<p><a href="http://scubageek.com/articles/compression.pdf" rel="nofollow">http://scubageek.com/articles/compression.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-7264</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-7264</guid>
		<description>Bob, did you not see the first example? The person in the background is twice the size that he was in the first shot while the primary model is only slightly larger, If you resized the first shot to make the male model the same size that he is in the second, you&#039;d only see the female model&#039;s abdomen (not to mention the building in the background which is about 4x as large).</description>
		<content:encoded><![CDATA[<p>Bob, did you not see the first example? The person in the background is twice the size that he was in the first shot while the primary model is only slightly larger, If you resized the first shot to make the male model the same size that he is in the second, you&#8217;d only see the female model&#8217;s abdomen (not to mention the building in the background which is about 4x as large).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Alwin</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-7026</link>
		<dc:creator>Jesse Alwin</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-7026</guid>
		<description>May I have permission to use these example photos in a presentation about Lens Compression?</description>
		<content:encoded><![CDATA[<p>May I have permission to use these example photos in a presentation about Lens Compression?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-6435</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-6435</guid>
		<description>... oh, sorry, I almost forgot: thanks a lot. Never tried this out... I knew this theoretically, but personally, I think, the pictures you provide are somewhat of an eye-opener.</description>
		<content:encoded><![CDATA[<p>&#8230; oh, sorry, I almost forgot: thanks a lot. Never tried this out&#8230; I knew this theoretically, but personally, I think, the pictures you provide are somewhat of an eye-opener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-6434</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-6434</guid>
		<description>AFAIK 50mm is about the diagonal size of a full frame, while 35mm is about the diagonal size of APS-C. The focal length is considered &quot;normal&quot; when it&#039;s about the same as the diagonal size as the film (or sensor) format. This has actually nothing to with seeing the same thing through your viewfinder and your naked eye, as it varies from camera to camera, depending on the magnification of the viewfinder (try your 70mm on a pentamirror vs. pentaprism).</description>
		<content:encoded><![CDATA[<p>AFAIK 50mm is about the diagonal size of a full frame, while 35mm is about the diagonal size of APS-C. The focal length is considered &#8220;normal&#8221; when it&#8217;s about the same as the diagonal size as the film (or sensor) format. This has actually nothing to with seeing the same thing through your viewfinder and your naked eye, as it varies from camera to camera, depending on the magnification of the viewfinder (try your 70mm on a pentamirror vs. pentaprism).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonte</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-4403</link>
		<dc:creator>Jonte</dc:creator>
		<pubDate>Thu, 01 Oct 2009 10:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-4403</guid>
		<description>The 70mm vs 50mm thing... There is a difference between focal length and equal size.

I believe classic 50mm is the same focal length. When you talk about seeing the same thing it is a question about more than just focal length. Probably mostly magnification.

When we talk about the same focal length as the naked human eye you have to compare elements in the image to each other. I.e. two elements are placed at different distances. If they look like 1:2 with the eye, they should do the same through the viewfinder. Then you have the human focal length, but not necessarily field of view or magnification...

Or compare with prints. Make one small print and one huge print. They still both have the same focal length. But one apears much bigger than the other. ;-)

Or actually you can take any print with any lens. Go back to the original scene. At some distance it appears the same as the original. Magnification!</description>
		<content:encoded><![CDATA[<p>The 70mm vs 50mm thing&#8230; There is a difference between focal length and equal size.</p>
<p>I believe classic 50mm is the same focal length. When you talk about seeing the same thing it is a question about more than just focal length. Probably mostly magnification.</p>
<p>When we talk about the same focal length as the naked human eye you have to compare elements in the image to each other. I.e. two elements are placed at different distances. If they look like 1:2 with the eye, they should do the same through the viewfinder. Then you have the human focal length, but not necessarily field of view or magnification&#8230;</p>
<p>Or compare with prints. Make one small print and one huge print. They still both have the same focal length. But one apears much bigger than the other. <img src='http://www.photocrati.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Or actually you can take any print with any lens. Go back to the original scene. At some distance it appears the same as the original. Magnification!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-4386</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 30 Sep 2009 08:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-4386</guid>
		<description>Coincidentally I just noticed the 70mm thing about 15 minutes before I found this article.  I was playing with a superzoom &quot;holiday&quot; lens and I noticed that when I kept both eyes open I could zoom to where the left and right eye see essentially the same thing.  When I took the camera away from my eye it was set to 70mm.  Btw this was with a Canon XTi and a Tamron 18-270</description>
		<content:encoded><![CDATA[<p>Coincidentally I just noticed the 70mm thing about 15 minutes before I found this article.  I was playing with a superzoom &#8220;holiday&#8221; lens and I noticed that when I kept both eyes open I could zoom to where the left and right eye see essentially the same thing.  When I took the camera away from my eye it was set to 70mm.  Btw this was with a Canon XTi and a Tamron 18-270</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.photocrati.com/the-curious-case-of-lens-compression/comment-page-1/#comment-4357</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/the-curious-case-of-lens-compression/#comment-4357</guid>
		<description>Bob isn&#039;t wrong at all. With the &quot;vertigo&quot; scenes mentioned by Mahmoud, the effect is produced by the dolly moving towards/away from the subject, thus changing perspective. All the zoom does is keep the subject the same size, which is what makes it seem so unnatural.

When photographing sunsets, the Sun appears about the same size wherever you go. However, if you want a foreground element as a silhouette, e.g. a tree, then you can move closer and further away from the tree to make it bigger and smaller, while the Sun remains the same apparent size.

For example, say you want to photograph the sun with a tree which is close to you. You want the tree to fill the frame so you zoom in, say, 2x. This is great but the sun is only 2x bigger than normal.
You then back up several hundred metres and photograph the same tree with the sun behind it, but because the tree is so far away you have to zoom in much more to get it to fill the frame. This time you have to zoom, say, 20x. The tree looks more or less the same but the sun is now 20x bigger than normal, compared to 2x in the previous shot, so the two pictures look completely different.</description>
		<content:encoded><![CDATA[<p>Bob isn&#8217;t wrong at all. With the &#8220;vertigo&#8221; scenes mentioned by Mahmoud, the effect is produced by the dolly moving towards/away from the subject, thus changing perspective. All the zoom does is keep the subject the same size, which is what makes it seem so unnatural.</p>
<p>When photographing sunsets, the Sun appears about the same size wherever you go. However, if you want a foreground element as a silhouette, e.g. a tree, then you can move closer and further away from the tree to make it bigger and smaller, while the Sun remains the same apparent size.</p>
<p>For example, say you want to photograph the sun with a tree which is close to you. You want the tree to fill the frame so you zoom in, say, 2x. This is great but the sun is only 2x bigger than normal.<br />
You then back up several hundred metres and photograph the same tree with the sun behind it, but because the tree is so far away you have to zoom in much more to get it to fill the frame. This time you have to zoom, say, 20x. The tree looks more or less the same but the sun is now 20x bigger than normal, compared to 2x in the previous shot, so the two pictures look completely different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

