<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What metering mode to use when photographing a wedding</title>
	<atom:link href="http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/</link>
	<description>Photo Wordpress Themes</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: sara</title>
		<link>http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/comment-page-1/#comment-8051</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Wed, 13 Jul 2011 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=11580#comment-8051</guid>
		<description>Yohan that kind of comment is actually quite unhelpful - people don&#039;t come on here to be berated - they come here to learn - and sometimes that includes having to reveal our own &quot;failings&quot;</description>
		<content:encoded><![CDATA[<p>Yohan that kind of comment is actually quite unhelpful &#8211; people don&#8217;t come on here to be berated &#8211; they come here to learn &#8211; and sometimes that includes having to reveal our own &#8220;failings&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vencanice</title>
		<link>http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/comment-page-1/#comment-7696</link>
		<dc:creator>vencanice</dc:creator>
		<pubDate>Sat, 09 Apr 2011 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=11580#comment-7696</guid>
		<description>What a simple, but very usefull explanation. Thanks for sharing Perry!</description>
		<content:encoded><![CDATA[<p>What a simple, but very usefull explanation. Thanks for sharing Perry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/comment-page-1/#comment-7498</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 17 Dec 2010 18:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=11580#comment-7498</guid>
		<description>Wow! Your top example explains a lot. My frustration with Canon evaluative metering caused me to research the Internet and you gave me the answer. Thanks!</description>
		<content:encoded><![CDATA[<p>Wow! Your top example explains a lot. My frustration with Canon evaluative metering caused me to research the Internet and you gave me the answer. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohan Maltais</title>
		<link>http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/comment-page-1/#comment-7322</link>
		<dc:creator>Yohan Maltais</dc:creator>
		<pubDate>Wed, 22 Sep 2010 18:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=11580#comment-7322</guid>
		<description>Good advice.  I&#039;m stunt that Mark and Bob shot a wedding without mastering the exposure... You should always do you test and training before the W day not at the wedding, god!  

quote: &quot;I have only shot 6 weddings since I started in November last year, with my new Canon 7D with 24-70 f2.8 lense. Not knowing how metering modes work, and which ones I can rely on is frustrating.&quot; 

No comments...</description>
		<content:encoded><![CDATA[<p>Good advice.  I&#8217;m stunt that Mark and Bob shot a wedding without mastering the exposure&#8230; You should always do you test and training before the W day not at the wedding, god!  </p>
<p>quote: &#8220;I have only shot 6 weddings since I started in November last year, with my new Canon 7D with 24-70 f2.8 lense. Not knowing how metering modes work, and which ones I can rely on is frustrating.&#8221; </p>
<p>No comments&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/comment-page-1/#comment-6691</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 03 Apr 2010 23:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=11580#comment-6691</guid>
		<description>Thank you so much Booray Perry for this insightful artical.  You have obviously done your homework, and hopefully saved alot of us having to do the same.  Being a wedding photographer, you are under alot of pressure to get it right in a short amount of time, over and over again, all day long.  I will try Centreweighted at my next wedding, and hopefully my results fit with what you are telling us.  I have only shot 6 weddings since I started in November last year, with my new Canon 7D with 24-70 f2.8 lense.  Not knowing how metering modes work, and which ones I can rely on is frustrating.  Thank you very much for helping all who read this article.</description>
		<content:encoded><![CDATA[<p>Thank you so much Booray Perry for this insightful artical.  You have obviously done your homework, and hopefully saved alot of us having to do the same.  Being a wedding photographer, you are under alot of pressure to get it right in a short amount of time, over and over again, all day long.  I will try Centreweighted at my next wedding, and hopefully my results fit with what you are telling us.  I have only shot 6 weddings since I started in November last year, with my new Canon 7D with 24-70 f2.8 lense.  Not knowing how metering modes work, and which ones I can rely on is frustrating.  Thank you very much for helping all who read this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring Metering Modes &#171; Picturing Change</title>
		<link>http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/comment-page-1/#comment-6442</link>
		<dc:creator>Exploring Metering Modes &#171; Picturing Change</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=11580#comment-6442</guid>
		<description>[...] This is used when you want ultimate control of the metering and exposure. I recently ran across an interesting article which takes this discussion to another level by addressing the use of different metering modes in [...]</description>
		<content:encoded><![CDATA[<p>[...] This is used when you want ultimate control of the metering and exposure. I recently ran across an interesting article which takes this discussion to another level by addressing the use of different metering modes in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booray Perry</title>
		<link>http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/comment-page-1/#comment-6366</link>
		<dc:creator>Booray Perry</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=11580#comment-6366</guid>
		<description>I just realized I didn&#039;t quite answer your question.  No, it wouldn&#039;t give the same results because with spot metering the spot is very small at the center of the image.  With center-weighted the camera meters the entire scene but gives more &quot;weight&quot; to the center.  So with center-weighted the camera still considers the area outside the center before making the exposure call.</description>
		<content:encoded><![CDATA[<p>I just realized I didn&#8217;t quite answer your question.  No, it wouldn&#8217;t give the same results because with spot metering the spot is very small at the center of the image.  With center-weighted the camera meters the entire scene but gives more &#8220;weight&#8221; to the center.  So with center-weighted the camera still considers the area outside the center before making the exposure call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booray Perry</title>
		<link>http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/comment-page-1/#comment-6365</link>
		<dc:creator>Booray Perry</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=11580#comment-6365</guid>
		<description>First, it depends on where you put the spot.  With spot metering (on Canon, don&#039;t know Nikon) the &quot;spot&quot; os fixed at the center of the viewfinder, not the focus point.  So, you have to continually put the center on the spot you want to meter, depress the shutter button halfway to lock it, then recompose the shot.  Even then, you can get different exposures with just a slight change in the spot location.  For example, when shooting the test pictures included with this article, I also shot some spot meter tests.  I got different exposure settings just by moving the spot from the doll&#039;s nose to her forhead.

If I&#039;m shooting a still portrait I might use spot because I have the time to do it but at a wedding I don&#039;t want to be recomposing my shots all the time.  many photographers will tell you that they use spot during the formals and  put the spot on the brides face, then recompose.</description>
		<content:encoded><![CDATA[<p>First, it depends on where you put the spot.  With spot metering (on Canon, don&#8217;t know Nikon) the &#8220;spot&#8221; os fixed at the center of the viewfinder, not the focus point.  So, you have to continually put the center on the spot you want to meter, depress the shutter button halfway to lock it, then recompose the shot.  Even then, you can get different exposures with just a slight change in the spot location.  For example, when shooting the test pictures included with this article, I also shot some spot meter tests.  I got different exposure settings just by moving the spot from the doll&#8217;s nose to her forhead.</p>
<p>If I&#8217;m shooting a still portrait I might use spot because I have the time to do it but at a wedding I don&#8217;t want to be recomposing my shots all the time.  many photographers will tell you that they use spot during the formals and  put the spot on the brides face, then recompose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Guerrero</title>
		<link>http://www.photocrati.com/what-metering-mode-to-use-when-photographing-a-wedding/comment-page-1/#comment-6355</link>
		<dc:creator>Bob Guerrero</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocrati.com/?p=11580#comment-6355</guid>
		<description>Hi Booray I use spot metering mostly for low light weddings.  Wouldn&#039;t that pretty much give the same results as the center-weighted technique you are suggesting? :)</description>
		<content:encoded><![CDATA[<p>Hi Booray I use spot metering mostly for low light weddings.  Wouldn&#8217;t that pretty much give the same results as the center-weighted technique you are suggesting? <img src='http://www.photocrati.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

