<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Photocrati</title>
		<description>Photo Wordpress Themes</description>
		<link><![CDATA[http://www.photocrati.com]]></link>
		<atom:link rel='next' href='http://www.photocrati.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Juan Silva returns home carrying the day's meager catch, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></title>
			<description><![CDATA[Juan Silva returns home carrying the day's meager catch, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></description>
			<link><![CDATA[http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0028.JPG]]></link>
			<media:content url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0028.JPG' medium='image' />
			<media:title><![CDATA[Juan Silva returns home carrying the day's meager catch, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></media:title>
			<media:description><![CDATA[Juan Silva returns home carrying the day's meager catch, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></media:description>
			<media:thumbnail url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/thumbs/thumbs_FFL_Revised_0028.JPG' width='90' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Photocrati (http://www.photocrati.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ A statue of Saint Peter, fisherman and possessor of the keys of the kingdom, looks over the sea in Caleta Lo Rojo, Chile.  Scientists have projected that if fishing continues at present rate we will experience a global collapse of the world’s fisheries by the year 2048. Copyright Mark J Davis.]]></title>
			<description><![CDATA[ A statue of Saint Peter, fisherman and possessor of the keys of the kingdom, looks over the sea in Caleta Lo Rojo, Chile.  Scientists have projected that if fishing continues at present rate we will experience a global collapse of the world’s fisheries by the year 2048. Copyright Mark J Davis.]]></description>
			<link><![CDATA[http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0027.JPG]]></link>
			<media:content url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0027.JPG' medium='image' />
			<media:title><![CDATA[ A statue of Saint Peter, fisherman and possessor of the keys of the kingdom, looks over the sea in Caleta Lo Rojo, Chile.  Scientists have projected that if fishing continues at present rate we will experience a global collapse of the world’s fisheries by the year 2048. Copyright Mark J Davis.]]></media:title>
			<media:description><![CDATA[ A statue of Saint Peter, fisherman and possessor of the keys of the kingdom, looks over the sea in Caleta Lo Rojo, Chile.  Scientists have projected that if fishing continues at present rate we will experience a global collapse of the world’s fisheries by the year 2048. Copyright Mark J Davis.]]></media:description>
			<media:thumbnail url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/thumbs/thumbs_FFL_Revised_0027.JPG' width='90' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Photocrati (http://www.photocrati.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Segundo Gallego sits among a pack of stray dogs and stares idly at the sea in Caleta El Soldado.  As demand for seafood skyrockets worldwide, many developed nations have looked beyond their own coastline to those of developing countries.  By negotiating Fisheries Partnership Agreements, foreign vessels have gained access to the resources of poorer nations and contributed significantly to their depletion.  Approximately 77 percent of fish consumed worldwide is supplied by developing nations. Copyright Mark J Davis.]]></title>
			<description><![CDATA[Segundo Gallego sits among a pack of stray dogs and stares idly at the sea in Caleta El Soldado.  As demand for seafood skyrockets worldwide, many developed nations have looked beyond their own coastline to those of developing countries.  By negotiating Fisheries Partnership Agreements, foreign vessels have gained access to the resources of poorer nations and contributed significantly to their depletion.  Approximately 77 percent of fish consumed worldwide is supplied by developing nations. Copyright Mark J Davis.]]></description>
			<link><![CDATA[http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0026.JPG]]></link>
			<media:content url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0026.JPG' medium='image' />
			<media:title><![CDATA[Segundo Gallego sits among a pack of stray dogs and stares idly at the sea in Caleta El Soldado.  As demand for seafood skyrockets worldwide, many developed nations have looked beyond their own coastline to those of developing countries.  By negotiating Fisheries Partnership Agreements, foreign vessels have gained access to the resources of poorer nations and contributed significantly to their depletion.  Approximately 77 percent of fish consumed worldwide is supplied by developing nations. Copyright Mark J Davis.]]></media:title>
			<media:description><![CDATA[Segundo Gallego sits among a pack of stray dogs and stares idly at the sea in Caleta El Soldado.  As demand for seafood skyrockets worldwide, many developed nations have looked beyond their own coastline to those of developing countries.  By negotiating Fisheries Partnership Agreements, foreign vessels have gained access to the resources of poorer nations and contributed significantly to their depletion.  Approximately 77 percent of fish consumed worldwide is supplied by developing nations. Copyright Mark J Davis.]]></media:description>
			<media:thumbnail url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/thumbs/thumbs_FFL_Revised_0026.JPG' width='90' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Photocrati (http://www.photocrati.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sebastian Figuroa, top, returns from gathering sea weed together with his mother, Maria Aguayo, and uncle, Patricio Piñera in the bay of Caleta El Soldado, Chile.  After it is collected the sea weed is then set out to dry and sold for around 40 cents (US) per kilo. Copyright Mark J Davis.]]></title>
			<description><![CDATA[Sebastian Figuroa, top, returns from gathering sea weed together with his mother, Maria Aguayo, and uncle, Patricio Piñera in the bay of Caleta El Soldado, Chile.  After it is collected the sea weed is then set out to dry and sold for around 40 cents (US) per kilo. Copyright Mark J Davis.]]></description>
			<link><![CDATA[http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0025.JPG]]></link>
			<media:content url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0025.JPG' medium='image' />
			<media:title><![CDATA[Sebastian Figuroa, top, returns from gathering sea weed together with his mother, Maria Aguayo, and uncle, Patricio Piñera in the bay of Caleta El Soldado, Chile.  After it is collected the sea weed is then set out to dry and sold for around 40 cents (US) per kilo. Copyright Mark J Davis.]]></media:title>
			<media:description><![CDATA[Sebastian Figuroa, top, returns from gathering sea weed together with his mother, Maria Aguayo, and uncle, Patricio Piñera in the bay of Caleta El Soldado, Chile.  After it is collected the sea weed is then set out to dry and sold for around 40 cents (US) per kilo. Copyright Mark J Davis.]]></media:description>
			<media:thumbnail url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/thumbs/thumbs_FFL_Revised_0025.JPG' width='90' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Photocrati (http://www.photocrati.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fisherman Luis Espinoza, right, looks on as he and his fellow coworkers attempt to sell the remaining portion of their shellfish to passing consumers on the streets of Cerro Buena Vista. Anything that isn't sold is taken home to their families. Copyright Mark J Davis.]]></title>
			<description><![CDATA[Fisherman Luis Espinoza, right, looks on as he and his fellow coworkers attempt to sell the remaining portion of their shellfish to passing consumers on the streets of Cerro Buena Vista. Anything that isn't sold is taken home to their families. Copyright Mark J Davis.]]></description>
			<link><![CDATA[http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0024.JPG]]></link>
			<media:content url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0024.JPG' medium='image' />
			<media:title><![CDATA[Fisherman Luis Espinoza, right, looks on as he and his fellow coworkers attempt to sell the remaining portion of their shellfish to passing consumers on the streets of Cerro Buena Vista. Anything that isn't sold is taken home to their families. Copyright Mark J Davis.]]></media:title>
			<media:description><![CDATA[Fisherman Luis Espinoza, right, looks on as he and his fellow coworkers attempt to sell the remaining portion of their shellfish to passing consumers on the streets of Cerro Buena Vista. Anything that isn't sold is taken home to their families. Copyright Mark J Davis.]]></media:description>
			<media:thumbnail url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/thumbs/thumbs_FFL_Revised_0024.JPG' width='90' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Photocrati (http://www.photocrati.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Large-scale fishing vessels, including seiners and trawlers, sit on the highly-polluted San Vicente Bay in Talcahuano, Chile. Copyright Mark J Davis.]]></title>
			<description><![CDATA[Large-scale fishing vessels, including seiners and trawlers, sit on the highly-polluted San Vicente Bay in Talcahuano, Chile. Copyright Mark J Davis.]]></description>
			<link><![CDATA[http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0023.JPG]]></link>
			<media:content url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0023.JPG' medium='image' />
			<media:title><![CDATA[Large-scale fishing vessels, including seiners and trawlers, sit on the highly-polluted San Vicente Bay in Talcahuano, Chile. Copyright Mark J Davis.]]></media:title>
			<media:description><![CDATA[Large-scale fishing vessels, including seiners and trawlers, sit on the highly-polluted San Vicente Bay in Talcahuano, Chile. Copyright Mark J Davis.]]></media:description>
			<media:thumbnail url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/thumbs/thumbs_FFL_Revised_0023.JPG' width='90' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Photocrati (http://www.photocrati.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jonathan Sepulveda works in an artisinal-ship repair yard, Caleta Tumbes, Chile. Copyright Mark J Davis.]]></title>
			<description><![CDATA[Jonathan Sepulveda works in an artisinal-ship repair yard, Caleta Tumbes, Chile. Copyright Mark J Davis.]]></description>
			<link><![CDATA[http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0022.JPG]]></link>
			<media:content url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0022.JPG' medium='image' />
			<media:title><![CDATA[Jonathan Sepulveda works in an artisinal-ship repair yard, Caleta Tumbes, Chile. Copyright Mark J Davis.]]></media:title>
			<media:description><![CDATA[Jonathan Sepulveda works in an artisinal-ship repair yard, Caleta Tumbes, Chile. Copyright Mark J Davis.]]></media:description>
			<media:thumbnail url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/thumbs/thumbs_FFL_Revised_0022.JPG' width='90' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Photocrati (http://www.photocrati.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A fisherman puts on his wetsuit before heading out to gather shellfish, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></title>
			<description><![CDATA[A fisherman puts on his wetsuit before heading out to gather shellfish, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></description>
			<link><![CDATA[http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0021.JPG]]></link>
			<media:content url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0021.JPG' medium='image' />
			<media:title><![CDATA[A fisherman puts on his wetsuit before heading out to gather shellfish, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></media:title>
			<media:description><![CDATA[A fisherman puts on his wetsuit before heading out to gather shellfish, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></media:description>
			<media:thumbnail url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/thumbs/thumbs_FFL_Revised_0021.JPG' width='90' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Photocrati (http://www.photocrati.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Enrique Segura strings together the morning's catch of fish in the hull of his one-man boat. At age 80, Segura still sets out daily to fish, selling what he catches at the local street market. He worked for a few years on the crew of a large-scale trawler, but had a dispute with the ship's captain because of the exceedingly small fish they were pulling in and the mass of resulting by-product that was being wasted. ]]></title>
			<description><![CDATA[Enrique Segura strings together the morning's catch of fish in the hull of his one-man boat. At age 80, Segura still sets out daily to fish, selling what he catches at the local street market. He worked for a few years on the crew of a large-scale trawler, but had a dispute with the ship's captain because of the exceedingly small fish they were pulling in and the mass of resulting by-product that was being wasted. "It was then that I realized that what we were doing was evil." He quit his crew position and returned to artisanal fishing in the small cove town where he grew up. Copyright Mark J Davis.]]></description>
			<link><![CDATA[http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0020.JPG]]></link>
			<media:content url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0020.JPG' medium='image' />
			<media:title><![CDATA[Enrique Segura strings together the morning's catch of fish in the hull of his one-man boat. At age 80, Segura still sets out daily to fish, selling what he catches at the local street market. He worked for a few years on the crew of a large-scale trawler, but had a dispute with the ship's captain because of the exceedingly small fish they were pulling in and the mass of resulting by-product that was being wasted. ]]></media:title>
			<media:description><![CDATA[Enrique Segura strings together the morning's catch of fish in the hull of his one-man boat. At age 80, Segura still sets out daily to fish, selling what he catches at the local street market. He worked for a few years on the crew of a large-scale trawler, but had a dispute with the ship's captain because of the exceedingly small fish they were pulling in and the mass of resulting by-product that was being wasted. "It was then that I realized that what we were doing was evil." He quit his crew position and returned to artisanal fishing in the small cove town where he grew up. Copyright Mark J Davis.]]></media:description>
			<media:thumbnail url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/thumbs/thumbs_FFL_Revised_0020.JPG' width='90' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Photocrati (http://www.photocrati.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bill Caseres warms his wetsuit by the fire as a collegue carries an outboard motor to the seashore in preparation for their daily embarkation out to sea to gather shellfish, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></title>
			<description><![CDATA[Bill Caseres warms his wetsuit by the fire as a collegue carries an outboard motor to the seashore in preparation for their daily embarkation out to sea to gather shellfish, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></description>
			<link><![CDATA[http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0019.JPG]]></link>
			<media:content url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/FFL_Revised_0019.JPG' medium='image' />
			<media:title><![CDATA[Bill Caseres warms his wetsuit by the fire as a collegue carries an outboard motor to the seashore in preparation for their daily embarkation out to sea to gather shellfish, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></media:title>
			<media:description><![CDATA[Bill Caseres warms his wetsuit by the fire as a collegue carries an outboard motor to the seashore in preparation for their daily embarkation out to sea to gather shellfish, Caleta El Soldado, Chile. Copyright Mark J Davis.]]></media:description>
			<media:thumbnail url='http://www.photocrati.com/wp-content/blogs.dir/1/files/fishing-for-leftovers/thumbs/thumbs_FFL_Revised_0019.JPG' width='90' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Photocrati (http://www.photocrati.com)]]></media:copyright>
		</item>
	</channel>
</rss>

